| Deutsche Segelkunstflugmeisterschaft 2010 - Brandenburg |
| Category: Advanced |
| Official scores |
07/04/2010 02:52:24 PM |
Official scores |
| Rank | Country | Pilot | Chapter | Member # | Registration | Type | Known | pp % |
| 1 | GER | Sebastian DIRLAM | NW | D-1187 | Fox | 1326.2228 | 78.94 | |
| 2 | GER | Michael SPITZER | NW | D-1187 | Fox | 1301.0582 | 77.44 | |
| 3 | GER | Sascha ODERMANN | BY | D-1128 | Mü 28 | 1295.7203 | 77.13 | |
| 4 | GER | David FRIEDRICH | HE | D-3735 | Swift | 1257.1173 | 74.83 | |
| 5 | GER | Martin HOFMANN | BW | D-6660 | Fox | 1249.3546 | 74.37 | |
| 6 | GER | Axel QUAISER | BY | D-8102 | Lo 100 | 1247.8197 | 74.27 | |
| 7 | GER | Stefan REISMANN | NW | D-1187 | Fox | 1236.0108 | 73.57 | |
| 8 | GER | Dirk MASLONKA | SN | D-9510 | Fox | 1223.4059 | 72.82 | |
| 9 | GER | Markus PÖNICKE | HE | D-5380 | Lo 100 | 1218.7067 | 72.54 | |
| 10 | GER | Martin POHL | NI | D-1138 | SZD 59 | 1201.5884 | 71.52 | |
| 11 | GER | Barbara GERKHARDT | BW | D-6660 | Fox | 1185.5151 | 70.57 | |
| 12 | GER | Eberhard BLEY | SN | D-9510 | Fox | 1179.2018 | 70.19 | |
| 13 | GER | Jochen PÖNICKE | HE | D-5380 | Lo 100 | 1163.1603 | 69.24 | |
| 14 | GER | Jochen REUTER | BY | D-6660 | Fox | 1152.2282 | 68.59 | |
| 15 | GER | Werner KUGLER | BW | D-6660 | Fox | 1142.4511 | 68.00 | |
| 16 | GER | Frank KLEINWÄCHTER | HE | D-9899 | Fox | 1137.3011 | 67.70 | |
| 17 | GER | Jessica KRÜGER | NI | D-3168 | Swift | 1135.3565 | 67.58 | |
| 18 | GER | Andreas RODEWALD | NI | D-8959 | SZD 59 | 1127.3120 | 67.10 | |
| 19 | GER | Stefan WEISS | BW | D-1138 | SZD 59 | 1106.3208 | 65.85 | |
| 20 | GER | Sandro RUTZ | BW | D-6660 | Fox | 1099.8553 | 65.47 | |
| 21 | GER | Andreas HASCHER | BY | D-8102 | Lo 100 | 1083.8653 | 64.52 | |
| 22 | GER | Hans-Peter ORTWEIN | BB | D-1138 | SZD 59 | 1081.0684 | 64.35 | |
| 23 | GER | Klaus REITMAIER | NI | D-8959 | SZD 59 | 827.5732 | 49.26 |
| Aerobatic Contest Managing System - Publisher - V2010.1.0 (C) by Michel DUPONT (2000 - 2010) |
07/14/2010 11:14:31 PM |