Deutsche Segelkunstflugmeisterschaft 2010  -  Brandenburg
Category: Advanced
Jury President:      Chief Judge: Peter WANSCHURA Contest Director: Manfred BINDER

 Rank  Country  Pilot  Type Known Unknown 1 Free Unknown 2 Unknown 3 FreeUnknown    Total    pp %
1 GER  Michael SPITZER  Fox  1301.0582  1238.9422  1576.7513  1395.4732  1302.8377  1486.0126     8301.0752    79.59
2 GER  David FRIEDRICH  Swift  1257.1173  1296.8641  1573.3857  1336.4223  1300.8858  1495.9620     8260.6372    79.20
3 GER  Sebastian DIRLAM  Fox  1326.2228  1336.1171  1520.2529  1309.3431  1296.3067  1463.9030     8252.1456    79.12
4 GER  Jochen REUTER  Fox  1152.2282  1302.2974  1508.9626  1232.6709  1325.8141  1495.1033     8017.0765    76.87
5 GER  Dirk MASLONKA  Fox  1223.4059  1245.4543  1536.7595  1323.0145  1198.7133  1440.6756     7968.0231    76.40
6 GER  Sascha ODERMANN  Mü 28  1295.7203  1199.3819  1553.1254  1324.0659  1247.8872  1261.3934     7881.5741    75.57
7 GER  Axel QUAISER  Lo 100  1247.8197  1278.6684  1378.0762  1215.8412  1273.9923  1424.7307     7819.1285    74.97
8 GER  Martin HOFMANN  Fox  1249.3546  1274.9734  1541.2305  1336.7308  1214.3428  1120.0705     7736.7026    74.18
9 GER  Werner KUGLER  Fox  1142.4511  1083.9116  1525.0978  1254.0329  1260.4397  1368.4379     7634.3710    73.20
10 GER  Frank KLEINWÄCHTER  Fox  1137.3011  1283.8506  1534.6263  1287.4564  1295.4786  1083.1863     7621.8993    73.08
11 GER  Sandro RUTZ  Fox  1099.8553  1200.1454  1332.6807  1261.6740  1196.2055  1442.2123     7532.7732    72.22
12 GER  Eberhard BLEY  Fox  1179.2018  1135.8473  1494.2117  1231.8703  1231.6095  1246.3591     7519.0997    72.09
13 GER  Stefan REISMANN  Fox  1236.0108  951.1772  1327.5322  1259.7124  1246.9326  1400.4239     7421.7891    71.16
14 GER  Jessica KRÜGER  Swift  1135.3565  1090.2379  1377.1295  1118.3382  1185.2290  1399.4005     7305.6916    70.04
15 GER  Stefan WEISS  SZD 59  1106.3208  1117.4442  1560.3837  1153.6456  1158.6810  1172.0598     7268.5351    69.69
16 GER  Martin POHL  SZD 59  1201.5884  1138.7828  1360.3006  968.5739  1200.4622  1383.2835     7252.9914    69.54
17 GER  Andreas HASCHER  Lo 100  1083.8653  1161.3172  1340.1601  1099.9369  1128.5686  1390.7290     7204.5771    69.08
18 GER  Barbara GERKHARDT  Fox  1185.5151  1126.6679  1419.6062  1232.0487  1074.5087  1046.2441     7084.5907    67.93
19 GER  Andreas RODEWALD  SZD 59  1127.3120  1172.4817  1315.7190  850.8626  1201.8888  1397.7718     7066.0359    67.75
20 GER  Markus PÖNICKE  Lo 100  1218.7067  1011.2663  1168.1196  846.7574  1192.1402  1471.1347     6908.1249    66.23
21 GER  Jochen PÖNICKE  Lo 100  1163.1603  1009.8765  1369.4202  995.4153  1113.9006  1085.3077     6737.0806    64.59
22 GER  Hans-Peter ORTWEIN  SZD 59  1081.0684  1135.8691  1174.0410  428.7771  1095.6391  1219.6179     6135.0126    58.82
23 GER  Klaus REITMAIER  SZD 59  827.5732  1109.9841  631.3207  745.6931  796.4400  911.6788     5022.6899    48.16


Aerobatic Contest Managing System - Publisher - V2010.1.0
(C) by Michel DUPONT (2000 - 2010)
07/17/2010 12:38:14 PM